Copier Type | A4 Monochrome Multifunctional Device |
Functions | Print, Copy, Scan |
Speed | Copy : A4-22ppm , A3-11pm /Scan – BW: 23 sheets/minute , CL: 12 sheets/minute |
Resolution | Print : 600 x 600 dpi ; Copy : 600 x 600 dpi ; Scan – BW : 600×600 dpi , CL : 300 x 600 dpi |
Memory | 256 MB |
Warm-Up Time | 13 secs or less |
Recovery from Sleep Mode | 4.3secs |
First Page Out Time | 7.4 secs |
Feeding Capacity | 250 sheets (80 gsm) |
Media Type | A3,B4,A4R,A4,B5,B5R,A5R |
Media Size | Casette 1 : A3, B4, A4R, A4, B5, B5R, A5R, India-LGL, FOOLSCAP / Cassette 2 : A3, B4, A4R, A4, A5, B5, B5R ; Multi Purpose Tray : A3, B4, A4R, A4, B5, B5R, A5, A5R, India-LGL, FOOLSCAP, Envelope (COM 10, Monarch, ISO-C5, DL) |
Media Weight | Weight: 64 – 90gsm , Type: Plain (64 to 90gsm), Recycled (65 to 80gsm), Colour (64 to 80gsm), Pre-punched (75 to 80gsm) |
Multiple Copies / Prints | Up to 999 copies |
Scanner Type | MF Scan Utility, application compatible with TWAIN/WIA |
Output File Format | TIFF/ JPEG/ PNG/ PDF (Compact, Searchable) / PDF (Divided into Single-Page Files) |
OS Compatibility | Windows 10/ 8.1/ 7, Windows Server 2008/ 2008 R2/ 2012/ 2012 R2/ 2016, Mac OS X 10.9.5 or laterMu |
Power | 220 to 240 V AC, 50/60 Hz, 2.7 A |
Power Consumption | 1.5 kWh |
Interface | USB2.0 x 1 |
Dimension | (W x D x H) 622 x 589 x 607mm (with ADF) |
Weight | Approximately 35.5 kg (with ADF) |
Canon Printers, Printers
Canon 2206 MFP image RUNNER Copier
Key Features
- Machine type: Monochrome A3 Laser Multifunctional
- Processor/Processor speed: Canon Dual Custom Processor/400 MHZ
- Control Panel: 8.9 cm (3.5 inch) monochrome Touchscreen
- Memory: Standard: 256MB RAM
- Interface Connection: USB 2.0 (Device) x 1
- Print and copy Speed (BW): 22 ppm (A4), 11 ppm (A3), 11 ppm (A4R), 13 ppm (A5R)
- Print and copy Resolution: 600 dpi x 600 dpi
- Toner Cartridge/s: C-EXV 42 Black Toner (First toner bottle included in the box)
- One year Warranty
KSh65,000.00 KSh70,000.00
There are no reviews yet.